2024-12-11 00:13:37 -08:00
2024-12-11 00:34:48 -08:00
2025-02-12 01:26:40 -08:00
2024-12-10 01:09:02 -08:00
2025-02-12 01:26:40 -08:00
2025-02-12 01:26:40 -08:00
2026-01-09 17:41:18 -08:00
2024-12-12 15:56:01 -08:00
2024-11-02 17:01:34 -07:00
2026-01-09 17:41:18 -08:00
2024-11-02 17:01:34 -07:00

Uplifting API

Free and opensource API to track reps, sets and weights.

License

Copyright (C) 2024 Alexander Ng

This program is free software: you can redistribute it and/or modify it under the terms of the GNU General Public License as published by the Free Software Foundation, either version 3 of the License, or (at your option) any later version.

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the GNU General Public License for more details.

Description
No description provided
Readme GPL-3.0 146 KiB
Languages
Rust 75.6%
TypeScript 23.4%
Just 1%